




| Brand | Toshiba |
| Model Name/Number | E Studio 232 |
| Supported Paper Size | A3 – A5R |
| Warm-Up Time | Approx. 25 seconds |
| Print Speed | 23/28 ppm (A4) |
| Resolution | 2,400 x 600 dpi |
| Dimension | 637 x 715 x 739 mm |
| Weight | Approx. 74.8 kg |
| Multiple Copies | 1-999 |

| Model Name/Number | 5855 |
| Print Speed | 55 ppm |
| Weight | 271.8 lbs. / 123.3 kg |
| Connectivity | 10/100/1000Base-T Ethernet,High-Speed USB 2.0 Direct Print,Optional Wi-Fi with Xerox USB Wireless |
| Brand | Xerox |
| Memory Size | 2 GB system |
| Monthly Duty Cycle | Up to 200,000 images/month |
| Hard Drive | 150 GB (min) |
| Processor | Dual-core 1.0 GHz |
| Controller Features | Unified Address Book,Remote Control Panel,Online Support (accessed from the user interface |
| Copy and Print Resolution | Copy: Up to 600 x 600 dpi; Print: Up to 4800 x 600,256 shades of gray,1200 x 1200 emulation |
| First Copy-out Time | As fast as 3.7 seconds from the Platen / 7.6 seconds from the Automatic Document Feeder |
| Page Description Languages | Adobe PostScript 3,PDF,PCL 5c / PCL 6,XML Paper Specification (XPS) (Optional) |

| Color Output | Black & White |
| Brand | Xerox |
| Print Technology | Laser |
| Model Number | WorkCentre 5875 |
| Print Speed | 75 ppm |
| Duty Cycle | 200000 Pages |
| Phase | Single Phase |
| Voltage | 220 V |
| Maximum print resolution | 4800 x 1200 dpi,256 shades of gray |
| Standard functions | Copy, Email, Print, Scan |
| Optional functions | Walkup fax, Xerox Integrated RFID Card Reader |

| Magnification | 25 – 400% (1% increment) |
| Color Output | Black & White |
| Supported Paper Size | A3 |
| Brand | Canon |
| Number Of Trays | 1 |
| Multiple Copies | 1 to 999 sheets |
| Model Number | IR 2520w |
| Print Speed | 20 ppm |
| Item Weight | 50.5 Kg |
| Print Technology | Laser |
| Input Tray Capacity | 250 Sheets + 80 sheets multipurpose tray |


| Origin | Discontinued |
| Brand | KONICA-MINOLTA |
| Model | BIZHUB C220 |
| Market Entry (Date) | 9/2009 |
| Basic Features | Copy | Printing | Scanner |
| Color | Colors |
| Technology | Laser |
| Format | A3 |
| Maximum Format (paper) | MS. 3 |

| Color Output | Colored |
| Supported Paper Size | A1, A2, A4 |
| Print Speed | 28 ppm |
| Print Technology | Laser |
| Duty Cycle | 300000 Prints |
| Brand | Konica Minolta |
| Model Number | C280 |
| Scan modes | Network TWAIN scan; scan-to-email (scan-to-Me); scan-to-FTP; Scan-to-SMB (scan-to-Home); scan-to-Box |
| Fax resolution | Max. 600 x 600 (ultra-fine) |

| Model Name/Number | Bizhub C224 |
| Warm-Up Time | Approx. 20 sec |
| Copying Process | Electrostatic Laser Copy Tandem Indirect |
| Toner System | Simitri Hd Polymerised Toner |
| Copy/print Speed A4 | Up To 22 Cpm (Mono/colour) |
| Copy/print Speed A3 (Mono/colour) | Up to 14 cpm |
| 1st Copy/print Time (Mono/colour) | 6.9/8.3 |
| Copy Resolution | 600 x 600 dpi |
| Gradation | 256 Gradations |
| Original Format | A5-A3 |
| Magnification | 25-400% In 0.1% Steps; Autozooming |



| Color Output | Multi Colored |
| Number Of Trays | 3 |
| Brand | RICOH |
| Item Color | White And Black |
| Model Number | MP C2003SP |
| Print Speed (ppm) | 20 |
| Condition | New |
© 2020 All rights reserved. Design by Lanka Biz